System Snapshot
Available system-level context
This snapshot shows the identity and context fields currently available for Salt Lake City Water System (PWSID UTAH18026). Read it with the source links and limitations below.
System identity
- PWSID
- UTAH18026
- State
- Utah
- Linked communities
- Salt Lake City
- County context
- Not listed in current record
- System type
- Community water system
- Source water
- Mountain streams, surface-water reservoirs, groundwater wells and springs, and purchased treated water
- Population served context
- 383,612
- Service connections
- Not listed in current record
- Latest reviewed report
- 2026 report link found
- Data updated
- 2026-06-11
Population served is shown only when it appears in the available source records.
Read these as system-level fields from reviewed public records. Confirm provider and address-specific questions with official utility, city, state, or EPA sources.
Report-Listed Rows
Report-listed rows summarized from the latest reviewed report
56 report-listed rows are summarized for Salt Lake City Water System. A listed row is not the same thing as a current advisory or household tap result.
- Report year
- 2026
- Rows summarized
- 56
- Source tables represented
- 10
- Scope
- Past reporting period
| Substance and testing period | Reported value | Range in report | Limit or standard | Source table | Report-printed status |
|---|---|---|---|---|---|
| LeadTesting period: 2024 triennial samplingSites above action levelFirst liter: 0; fifth liter: 1 | 53; 0; 1; 2.6; 2.2 ppb# Samples; first-liter sites exceeding action level; fifth-liter sites exceeding action level; first-liter 90th percentile; fifth-liter 90th percentile | Not listed in this summarized entry | Action Level: 15 ppb | Lead & Copper - Triennial Sampling 2024Page 5Typical source, as printed: Corrosion of household plumbing | Source table has no violation or compliance column. |
| CopperTesting period: 2024 triennial samplingSites above action levelFirst liter: 1; fifth liter: 0 | 53; 1; 0; 302; 218.9 ppb# Samples; first-liter sites exceeding action level; fifth-liter sites exceeding action level; first-liter 90th percentile; fifth-liter 90th percentile | Not listed in this summarized entry | Action Level: 1300 ppb | Lead & Copper - Triennial Sampling 2024Page 5Typical source, as printed: Corrosion of household plumbing | Source table has no violation or compliance column. |
| AntimonyTesting period: Calendar year 2025 unless otherwise noted | ND; ND; ND; ND - 0.7; ND; ND; 0.003 ppbBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | MCL or TT Standards: 6 ppb; MCLG: 6 ppb | Primary MCL - Primary InorganicsPage 6Typical source, as printed: Discharge from petroleum refineries; fire retardants; ceramics; electronics; solder. | Source table has no violation or compliance column. |
| ArsenicTesting period: Calendar year 2025 unless otherwise noted | ND; ND; ND; ND - 1.2; ND; ND; 1.2 ppbBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | MCL or TT Standards: 10 ppb; MCLG: 0 ppb | Primary MCL - Primary InorganicsPage 6Typical source, as printed: Erosion of naturally occurring deposits. | Source table has no violation or compliance column. |
| BariumTesting period: Calendar year 2025 unless otherwise noted | 36; 26; 35; 44 - 108; 67; 71.4; 59.5 ppbBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | MCL or TT Standards: 2000 ppb; MCLG: 2000 ppb | Primary MCL - Primary InorganicsPage 6Typical source, as printed: Erosion of naturally occurring deposits. | Source table has no violation or compliance column. |
| CyanideTesting period: Calendar year 2025 unless otherwise noted | ND; ND; ND; ND - 5; ND; ND; 0.67 ppbBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | MCL or TT Standards: 200 ppb; MCLG: 200 ppb | Primary MCL - Primary InorganicsPage 6Typical source, as printed: Erosion of natural deposits. | Source table has no violation or compliance column. |
| FluorideTesting period: Calendar year 2025 unless otherwise noted | 0.324; 0.295; 0.274; ND - 0.335; 0.42; 0.269; 0.35 ppmBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | MCL or TT Standards: 4 ppm; MCLG: 4 ppm | Primary MCL - Primary InorganicsPage 6Typical source, as printed: Erosion of naturally occurring deposits. Fluoride added at source until 5/7/2025 when new Utah law prohibited this addition. | Source table has no violation or compliance column. |
| LeadTesting period: Calendar year 2025 unless otherwise noted | ND; ND; ND; ND; ND; ND; 0.001 ppbBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | MCL or TT Standards: NE ppb; MCLG: 0 ppb | Primary MCL - Primary InorganicsPage 6Typical source, as printed: Corrosion of household plumbing. | Source table has no violation or compliance column. |
| NitrateTesting period: Calendar year 2025 unless otherwise noted | 0.165; 0.09; ND; ND - 4.35; 0.261; 0.248; 1.21 ppmBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Range of Salt Lake City Wells & Springs: ND - 4.35 | MCL or TT Standards: 10 ppm; MCLG: 10 ppm | Primary MCL - Primary InorganicsPage 6Typical source, as printed: Runoff from fertilizer, leaching from septic tanks, and naturally occurring organic material. | Source table has no violation or compliance column. |
| SeleniumTesting period: Calendar year 2025 unless otherwise noted | ND; 0.7; ND; ND - 1.8; ND; ND; 0.91 ppbBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | MCL or TT Standards: 50 ppb; MCLG: 50 ppb | Primary MCL - Primary InorganicsPage 6Typical source, as printed: Erosion of naturally occurring deposits. | Source table has no violation or compliance column. |
| SodiumTesting period: Calendar year 2025 unless otherwise noted | 13.9; 6; 12.1; 11 - 63.4; 18.2; 11.9; 24.8 ppmBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | MCL or TT Standards: NE ppm; MCLG: NE | Primary MCL - Primary InorganicsPage 6Typical source, as printed: Erosion of naturally occurring deposits. | Source table has no violation or compliance column. |
| SulfateTesting period: Calendar year 2025 unless otherwise noted | 30.53; 8.31; 7.49; ND - 214; 39.6; 39.6; 49.4 ppmBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | MCL or TT Standards: 1000 ppm; MCLG: NE | Primary MCL - Primary InorganicsPage 6Typical source, as printed: Erosion of naturally occurring deposits and runoff from road deicing. | Source table has no violation or compliance column. |
| ThalliumTesting period: Calendar year 2025 unless otherwise noted | ND; ND; ND; ND; ND; ND; 0.06 ppbBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | MCL or TT Standards: 2 ppb; MCLG: 0.5 ppb | Primary MCL - Primary InorganicsPage 6Typical source, as printed: Leaching from ore-processing sites and discharges from electronics, glass and drug factories. | Source table has no violation or compliance column. |
| TDSTesting period: Calendar year 2025 unless otherwise noted | 214; 229; 259; 236 - 796; 219; 234; 292.5 ppmBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | MCL or TT Standards: 2000 ppm; MCLG: NE | Primary MCL - Primary InorganicsPage 6Typical source, as printed: Erosion of naturally occurring deposits. | Source table has no violation or compliance column. |
| AluminumTesting period: Calendar year 2025 unless otherwise noted | ND; ND; ND; ND - 0.07; 1.5; 10.6; 2.7 ppbBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | MCL or TT Standards: 50 to 200 ppb; MCLG: NE | Secondary MCL - Secondary InorganicsPage 7Typical source, as printed: Erosion of naturally occurring deposits and treatment residuals. | Source table has no violation or compliance column. |
| ChlorideTesting period: Calendar year 2025 unless otherwise noted | 24; 6.54; 31.13; NE - 216; 30.6; 32.7; 51.3 ppmBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | MCL or TT Standards: 250 ppm; MCLG: NE | Secondary MCL - Secondary InorganicsPage 7Typical source, as printed: Erosion of naturally occurring deposits. | Source table has no violation or compliance column. |
| Conductance / ConductivityTesting period: Calendar year 2025 unless otherwise noted | 371; 402; 425; 384 - 1188; 391; 423; 3.1 umhos/cmBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | MCL or TT Standards: NA umhos/cm; MCLG: NE | Secondary MCL - Secondary InorganicsPage 7Typical source, as printed: Naturally occurring. | Source table has no violation or compliance column. |
| CopperTesting period: Calendar year 2025 unless otherwise noted | ND; 8; 5; ND - 6; ND; ND; 0.8 ppbBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | MCL or TT Standards: 1000 ppb; MCLG: NE | Secondary MCL - Secondary InorganicsPage 7Typical source, as printed: Corrosion of household plumbing. | Source table has no violation or compliance column. |
| IronTesting period: Calendar year 2025 unless otherwise noted | ND; ND; ND; ND - 60; 3; 1.82; 3.8 ppbBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | MCL or TT Standards: 300 ppb; MCLG: NE | Secondary MCL - Secondary InorganicsPage 7Typical source, as printed: Erosion of naturally occurring deposits. | Source table has no violation or compliance column. |
| ManganeseTesting period: Calendar year 2025 unless otherwise noted | ND; ND; 1.1; ND; ND; ND; 0.2 ppbBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | MCL or TT Standards: 50 ppb; MCLG: NE | Secondary MCL - Secondary InorganicsPage 7Typical source, as printed: Erosion of naturally occurring deposits. | Source table has no violation or compliance column. |
| pHTesting period: Calendar year 2025 unless otherwise noted | 7.89; 8.08; 7.93; 7.19 - 8.24; 7.71; 8.01; 7.7 pHBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | MCL or TT Standards: 6.5 to 8.5; MCLG: NE | Secondary MCL - Secondary InorganicsPage 7Typical source, as printed: Naturally occurring and affected by chemical treatment. | Source table has no violation or compliance column. |
| SilverTesting period: Calendar year 2025 unless otherwise noted | ND; ND; 0.5; ND; -; -; 0 ppbBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | MCL or TT Standards: 100 ppb; MCLG: NE | Secondary MCL - Secondary InorganicsPage 7Typical source, as printed: Erosion of naturally occurring deposits. | Source table has no violation or compliance column. |
| ZincTesting period: Calendar year 2025 unless otherwise noted | ND; ND; ND; ND - 10; 1.39; ND; 0.76 ppbBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | MCL or TT Standards: 5000 ppb; MCLG: NE | Secondary MCL - Secondary InorganicsPage 7Typical source, as printed: Erosion of naturally occurring deposits. | Source table has no violation or compliance column. |
| Alkalinity, BicarbonateTesting period: Calendar year 2025 unless otherwise noted | 95; 197; 155; 109 - 254; -; -; 141 ppmBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | Not listed in this summarized entry | Unregulated Parameters (Monitoring Not Required)Page 7Typical source, as printed: Naturally occurring. | MCL or TT Standards: UR; MCLG: NE. Source table has no violation or compliance column. |
| Alkalinity, Total (CaC03)Testing period: Calendar year 2025 unless otherwise noted | 104; 199; 160; 109 - 254; 102; 115; 121 ppmBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | Not listed in this summarized entry | Unregulated Parameters (Monitoring Not Required)Page 7Typical source, as printed: Naturally occurring. | MCL or TT Standards: UR; MCLG: NE. Source table has no violation or compliance column. |
| AmmoniaTesting period: Calendar year 2025 unless otherwise noted | ND; ND; ND; ND; -; -; 0.2 ppmBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | Not listed in this summarized entry | Unregulated Parameters (Monitoring Not Required)Page 7Typical source, as printed: Runoff from fertilizer & naturally occurring. | MCL or TT Standards: UR; MCLG: NE. Source table has no violation or compliance column. |
| BromideTesting period: Calendar year 2025 unless otherwise noted | 3; ND; ND; ND - 1000; ND; ND; ND ppbBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | Not listed in this summarized entry | Unregulated Parameters (Monitoring Not Required)Page 7Typical source, as printed: Naturally occurring. | MCL or TT Standards: UR; MCLG: NE. Source table has no violation or compliance column. |
| BoronTesting period: Calendar year 2025 unless otherwise noted | -; -; -; -; -; -; 37 ppbBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | Not listed in this summarized entry | Unregulated Parameters (Monitoring Not Required)Page 7Typical source, as printed: Erosion of naturally occurring deposits. | MCL or TT Standards: UR; MCLG: NE. Source table has no violation or compliance column. |
| CalciumTesting period: Calendar year 2025 unless otherwise noted | 39.5; 61.1; 55.9; 41.7 - 147; -; -; 45.6 ppmBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | Not listed in this summarized entry | Unregulated Parameters (Monitoring Not Required)Page 7Typical source, as printed: Erosion of naturally occurring deposits. | MCL or TT Standards: UR; MCLG: NE. Source table has no violation or compliance column. |
| Hardness, CalciumTesting period: Calendar year 2025 unless otherwise noted | -; -; -; -; 112; 123; 117.7 ppmBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | Not listed in this summarized entry | Unregulated Parameters (Monitoring Not Required)Page 7Typical source, as printed: Erosion of naturally occurring deposits. | MCL or TT Standards: UR; MCLG: NE. Source table has no violation or compliance column. |
| Hardness, TotalTesting period: Calendar year 2025 unless otherwise noted | 136; 212; 175; 154 - 571; 152; 164; 184.1 ppmBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | Not listed in this summarized entry | Unregulated Parameters (Monitoring Not Required)Page 7Typical source, as printed: Erosion of naturally occurring deposits. | MCL or TT Standards: UR; MCLG: NE. Source table has no violation or compliance column. |
| grains / gallonTesting period: Calendar year 2025 unless otherwise noted | 8.0; 12.4; 10.2; 9.6 - 33.4; -; -; - CalculatedBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | Not listed in this summarized entry | Unregulated Parameters (Monitoring Not Required)Page 7Typical source, as printed: Erosion of naturally occurring deposits. | MCL or TT Standards: Calculated; MCLG: NE. Source table has no violation or compliance column. |
| MagnesiumTesting period: Calendar year 2025 unless otherwise noted | 13.6; 17.1; 5; 13.5 - 45.2; -; -; 16.4 ppmBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | Not listed in this summarized entry | Unregulated Parameters (Monitoring Not Required)Page 7Typical source, as printed: Erosion of naturally occurring deposits. | MCL or TT Standards: UR; MCLG: NE. Source table has no violation or compliance column. |
| MolybdenumTesting period: Calendar year 2025 unless otherwise noted | ND; ND; ND; ND; 1.93; 1.28; 0.4 ppbBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | Not listed in this summarized entry | Unregulated Parameters (Monitoring Not Required)Page 7Typical source, as printed: Byproduct of copper and tungsten mining. | MCL or TT Standards: UR; MCLG: NE. Source table has no violation or compliance column. |
| OrthophosphatesTesting period: Calendar year 2025 unless otherwise noted | 0.027; 0.003; ND; ND - 0.28; -; -; 6.23 ppmBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | Not listed in this summarized entry | Unregulated Parameters (Monitoring Not Required)Page 7Typical source, as printed: Erosion of naturally occurring deposits. | MCL or TT Standards: UR; MCLG: NE. Source table has no violation or compliance column. |
| PotassiumTesting period: Calendar year 2025 unless otherwise noted | 0.9; 0.6; 0.6; 0.9 - 3.4; -; -; 3.2 ppmBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | Not listed in this summarized entry | Unregulated Parameters (Monitoring Not Required)Page 7Typical source, as printed: Erosion of naturally occurring deposits. | MCL or TT Standards: UR; MCLG: NE. Source table has no violation or compliance column. |
| TurbidityTesting period: Calendar year 2025 unless otherwise noted | 0.02; 0.03; 0.03; 0.09 - 0.79; 0.022; 0.03; 0.14 NTUBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | Not listed in this summarized entry | Unregulated Parameters (Monitoring Not Required)Page 7Typical source, as printed: Suspended material from soil runoff. | MCL or TT Standards: UR; MCLG: NE. Source table has no violation or compliance column. |
| ChloroformTesting period: Calendar year 2025 unless otherwise noted | 6.1; 0.9; 5.4; ND - 0.8; -; -; 6.9 ppbBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | Not listed in this summarized entry | Volatile Organic Chemicals (VOCs)Page 8Typical source, as printed: Byproduct of drinking water disinfection. | MCL or TT Standards: UR; MCLG: NE. Source table has no violation or compliance column. |
| BromoformTesting period: Calendar year 2025 unless otherwise noted | ND; ND; ND; ND; -; -; 0.04 ppbBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | Not listed in this summarized entry | Volatile Organic Chemicals (VOCs)Page 8Typical source, as printed: Byproduct of drinking water disinfection. | MCL or TT Standards: UR; MCLG: NE. Source table has no violation or compliance column. |
| DibromochloromethaneTesting period: Calendar year 2025 unless otherwise noted | ND; ND; 0.7; ND - 0.6; -; -; 0.9 ppbBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | Not listed in this summarized entry | Volatile Organic Chemicals (VOCs)Page 8Typical source, as printed: Byproduct of drinking water disinfection. | MCL or TT Standards: UR; MCLG: NE. Source table has no violation or compliance column. |
| BromodichloromethaneTesting period: Calendar year 2025 unless otherwise noted | 1.2; 0.8; 2.2; ND - 0.6; -; -; 2.3 ppbBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | Not listed in this summarized entry | Volatile Organic Chemicals (VOCs)Page 8Typical source, as printed: Byproduct of drinking water disinfection. | MCL or TT Standards: UR; MCLG: NE. Source table has no violation or compliance column. |
| All other parametersTesting period: Calendar year 2025 unless otherwise noted | ND; ND; ND; ND; -; -; ND ppbBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | Not listed in this summarized entry | Volatile Organic Chemicals (VOCs)Page 8Typical source, as printed: Various sources. | MCL or TT Standards: UR; MCLG: Various. Source table has no violation or compliance column. |
| All parametersTesting period: Calendar year 2025 unless otherwise noted | ND; ND; ND; ND; -; -; ND VariousBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | MCL or TT Standards: Various; MCLG: Various | Pesticides, PCBs, Synthetic Organic Chemicals (SOCs)Page 8Typical source, as printed: Various sources. | Source table has no violation or compliance column. |
| Radium 228Testing period: Calendar year 2025 unless otherwise noted | 0.51; 0.1*; 0.25; 0.25 - 1.04; 0.12; 0.55; 0.32 pCi/LBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | MCL or TT Standards: NE pCi/L; MCLG: NE | RadiologicalPage 8Typical source, as printed: Decay of natural and manmade deposits. | Source table has no violation or compliance column. |
| Gross-AlphaTesting period: Calendar year 2025 unless otherwise noted | 0.8; 0.05*; 1.8; 0.6 - 3.8; 1.5; -0.7; 2.6 pCi/LBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | MCL or TT Standards: 15 pCi/L; MCLG: NE | RadiologicalPage 8Typical source, as printed: Decay of natural and manmade deposits. | Source table has no violation or compliance column. |
| Total Organic CarbonTesting period: Calendar year 2025 unless otherwise noted | 0.689; 0.675; 1.782; ND - 0.6; 1.83; 1.97; 1.8 TTBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | Not listed in this summarized entry | OrganicPage 8Typical source, as printed: Naturally occurring. | Source table has no violation or compliance column. |
| Dissolved Organic CarbonTesting period: Calendar year 2025 unless otherwise noted | 0.715; 0.699; 1.748; -; 1.9; 1.93; 1.9 TTBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | Not listed in this summarized entry | OrganicPage 8Typical source, as printed: Naturally occurring. | Source table has no violation or compliance column. |
| UV-254Testing period: Calendar year 2025 unless otherwise noted | 0.012; 0.014; 0.027; ND - 0.013; 0.025; 0.021; 0.027 1/cmBig Cottonwood WTP; City Creek WTP; Parleys WTP; Range of Salt Lake City Wells & Springs; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | Not listed in this summarized entry | Not listed in this summarized entry | OrganicPage 8Typical source, as printed: This is a measure of the concentration of UV-absorbing organic compounds. Naturally occurring. | MCL or TT Standards: UR; MCLG: NE. Source table has no violation or compliance column. |
| ChlorineTesting period: Calendar year 2025 unless otherwise noted | 0.64; ND - 1.44; 0.85; 0.73; 0.85 ppmSalt Lake City Average; Salt Lake City Range; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD) | SLC Range: ND - 1.44 | MCL or TT Standards: 4 ppm (MRDL); MCLG: 4 ppm (MRDLG) | Distribution System CompliancePage 9Typical source, as printed: Drinking water disinfectant. | Source table has no violation or compliance column. |
| TTHMsTesting period: Calendar year 2025 unless otherwise noted | 36.71; 11.77 - 75.57; 19.4; 33.6; 24.9 ppbSalt Lake City Average; Salt Lake City Range; MWDSLS Little Cottonwood WTP; MWDSLS Point of the Mountain WTP; Jordan Valley Water Conservancy District (JVWCD): 36.71; 11.77 - 75.57; 19.4; 33.6; 24.9; SLC Average: 36.71 | SLC Range: 11.77 - 75.57 | MCL or TT Standards: 80 ppb; MCLG: NE | Distribution System CompliancePage 9Typical source, as printed: Byproduct of drinking water disinfection. | Source table has no violation or compliance column. |
